SCR10 – CONTINUOUS RIM DIAMOND BLADE
SCR10 – CONTINUOUS RIM DIAMOND BLADE

EN13236

SCR10 – CONTINUOUS RIM DIAMOND BLADE

Tile – Hard Dense Materials

600 Pro

Marble
Ceramic Tiles
Porcelain Tiles
Granite
Wet Cutting

Cat® 600 Pro Laser Scroll Continuous Rim Diamond Blade is the ideal choice for contractors wanting a high quality Hard Dense material cutting blade for such applications as Hard Porcelain .The laser gullet reduces vibration on the hardest materials. These are ideal for tile contractors looking for a production quality, extended life tile blade. that has the ability to cut a wide range of materials and provides an accurate, clean cut with razor sharp chip free finish on the hardest of materials.

Attributes

  • ULTRA THIN KERF FOR PRECISE CUTS
  • CHIP FREE CUTTING
  • VERY HIGH QUALITY DIAMOND AND BOND FORMULATION.

To see the full product details table, please rotate your device.

Product Type Diameter Segment Height Segment Width Main Arbor - Bore Reducing Rings Included Machines Used
See Key
Part No Code No MM Inch MM Inch MM Inch MM Inch MM Inch
DA33500 SCR10105 105 4 10 0.394 1.4 0.055 22.23 7/8 22.23 - 20, 22.23 - 15.88 7/8 - 20, 7/8 - 5/8 Angle GrinderCordless GrinderMarble CutterTile Saw
DA33501 SCR10115 115 4 ½ 10 0.394 1.4 0.055 22.23 7/8 22.23 - 20, 22.23 - 15.88 7/8 - 20, 7/8 - 5/8 Angle GrinderCordless GrinderMarble CutterTile Saw
DA33502 SCR10125 125 5 10 0.394 1.4 0.055 22.23 7/8 22.23 - 20, 22.23 - 15.88 7/8 - 20, 7/8 - 5/8 Angle GrinderCordless GrinderMarble CutterTile Saw
DA33503 SCR10150 150 6 10 0.394 1.6 0.063 22.23 7/8 22.23 - 20, 22.23 - 15.88 7/8 - 20, 7/8 - 5/8 Angle GrinderAngle Grinder (Large)Cordless GrinderTile Saw
DA33504 SCR10180 180 7 10 0.394 1.6 0.063 25.4 1 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 1' - 7/8 - 1 - 20, 1 - 5/8 Angle GrinderAngle Grinder (Large)Table SawTile SawBridge Saw
DA33505 SCR10200 200 8 10 0.394 1.8 0.071 25.4 1 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 1' - 7/8 - 1 - 20, 1 - 5/8 Angle GrinderAngle Grinder (Large)Table SawTile SawBridge Saw
DA33506 SCR10230 230 9 10 0.394 1.8 0.071 25.4 1 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 1' - 7/8 - 1 - 20, 1 - 5/8 Angle GrinderAngle Grinder (Large)Table SawTile SawBridge Saw
DA33507 SCR100250 250 10 10 0.394 2 0.079 25.4 1 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 1' - 7/8 - 1 - 20, 1 - 5/8 Angle GrinderAngle Grinder (Large)Table SawTile SawBridge Saw
DA33508 SCR10300 300 12 10 0.394 2.2 0.087 25.4 1 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 1' - 7/8 - 1 - 20, 1 - 5/8 Table SawTile SawBridge Saw
DA33509 SCR10350 350 14 10 0.394 2.2 0.087 25.4 1 25.4 - 22.23, 25.4 - 20, 25.4 - 15.88 1' - 7/8 - 1 - 20, 1 - 5/8 Table SawTile SawBridge Saw

Available in USA, non-oSa accredited.

Application

PORCELAIN (PEI HARDNESS CLASS 1-5), PORCELAIN (PEI HARDNESS CLASS 1-3), ENGINEERED ARTIFICIAL STONE, GRANITE, QUARTZITE, CERAMIC TILES, QUARRY TILES, TERRACOTTA, TRAVERTINE, PORPHYRY, BASALT, MARBLE.

CLAY PIPE - ROOF TILES, CLAY PAVERS, HARD SLATE, SOFT SLATE

INDIAN STONE (KOTA).

Key

Correct bond for application optimal performance, speed & life

Good match bond for application excellent performance speed & life

Acceptable bond for application reduced performance, speed & life

Occasional use only - much reduced performance, speed & short life - glazing & premature wear will occur

Let's do the work Download Brochure

© 2024 Cat® Diamond Tools

This website uses cookies to improve your user experience. If you continue on this website, you will be providing your consent to our use of cookies.

Translate »