Matrix blades optimize diamond distribution for faster cutting, efficient debris removal & longer lasting performance. Designed for precision, they deliver maximum power where it’s needed most, ensuring superior speed, durability & reliability.
Matrix blades optimize diamond distribution for faster cutting, efficient debris removal & longer lasting performance. Designed for precision, they deliver maximum power where it’s needed most, ensuring superior speed, durability & reliability.
Size | Order code | Product code |
---|---|---|
18 x .165 | DA81559 | MU-BD18165 |
18 x .187 | DA81560 | MU-BD18187 |
18 x .210 | DA81561 | MU-BD18210 |
18 x .250 | DA81562 | MU-BD18250 |
20 x .165 | DA81563 | MU-BD20165 |
20 x .187 | DA81564 | MU-BD20187 |
20 x .250 | DA81565 | MU-BD20250 |
24 x .165 | DA81566 | MU-BD24165 |
24 x .187 | DA81567 | MU-BD24187 |
24 x .210 | DA81568 | MU-BD24210 |
24 x .250 | DA81569 | MU-BD24250 |
26 x .165 | DA81570 | MU-BD26165 |
26 x .187 | DA81571 | MU-BD26187 |
26 x .210 | DA81572 | MU-BD26210 |
26 x .250 | DA81573 | MU-BD26250 |
30 x .165 | DA81574 | MU-BD30165 |
30 x .187 | DA81575 | MU-BD30187 |
30 x .210 | DA81576 | MU-BD30210 |
30 x .250 | DA81577 | MU-BD30250 |
32 x .187 | DA81578 | MU-BD32187 |
36 x .165 | DA81579 | MU-BD36165 |
36 x .187 | DA81580 | MU-BD36187 |
36 x .210 | DA81581 | MU-BD36210 |
36 x .250 | DA81582 | MU-BD36250 |
42 x .187 | DA81583 | MU-BD42187 |
42 x .210 | DA81584 | MU-BD42210 |
42 x .250 | DA81585 | MU-BD42250 |
48 x .187 | DA81586 | MU-BD48187 |
48 x .210 | DA81587 | MU-BD48210 |
48 x .250 | DA81588 | MU-BD48250 |
54 x .210 | DA81589 | MU-BD54210 |
© 2024 Cat® Diamond Tools