PU-CL – CURED CONCRETE – LOW HP

EN13236

PU-CL – CURED CONCRETE – LOW HP

Crushed Gravel
Gneiss
Granite
River Rock
Trap Rock

Premium Ultra blades are designed for demanding jobs that require exceptional speed, durability, and cutting consistency. Featuring advanced diamond quality and optimized segment design, these blades excel in large-scale professional applications where cost-efficiency and performance are critical. Whether cutting tough materials or handling long job cycles, Premium Ultra balances power and value, ensuring professionals achieve fast, smooth cuts with longer blade life.

Available for low, medium and high HP saws.

 

Blades designed for lower horsepower machines can be used on higher horsepower saws for faster speed of cut but may reduce the life.

Size Order code Product code
12 x .125 DA80003 PU-CL12125M-35
12 x .140 DA80009 PU-CL12140M-35
12 x .155 DA80015 PU-CL12155M-35
12 x .165 DA80021 PU-CL12165M-35
12 x .187 DA80027 PU-CL12187M-35
12 x .220 DA80033 PU-CL12220M-35
12 x .250 DA80039 PU-CL12250M-35
14 x .125 DA80045 PU-CL14125M-35
14 x .140 DA80051 PU-CL14140M-35
14 x .155 DA80057 PU-CL14155M-35
14 x .165 DA80063 PU-CL14165M-35
14 x .187 DA80069 PU-CL14187M-35
14 x .220 DA80075 PU-CL14220M-35
14 x .250 DA80081 PU-CL14250M-35
16 x .125 DA80087 PU-CL16125M-35
16 x .140 DA80093 PU-CL16140M-35
16 x .155 DA80099 PU-CL16155M-35
16 x .165 DA80105 PU-CL16165M-35
16 x .187 DA80111 PU-CL16187M-35
16 x .220 DA80117 PU-CL16220M-35
16 x .250 DA80123 PU-CL16250M-35
18 x .125 DA80129 PU-CL18125M-35
18 x .140 DA80135 PU-CL18140M-35
18 x .155 DA80141 PU-CL18155M-35
18 x .165 DA80147 PU-CL18165M-35
18 x .187 DA80153 PU-CL18187M-35
18 x .220 DA80159 PU-CL18220M-35
18 x .250 DA80165 PU-CL18250M-35
20 x .125 DA80171 PU-CL20125M-35
20 x .140 DA80177 PU-CL20140M-35
20 x .155 DA80183 PU-CL20155M-35
20 x .165 DA80189 PU-CL20165M-35
20 x .187 DA80195 PU-CL20187M-35
20 x .220 DA80201 PU-CL20220M-35
20 x .250 DA80207 PU-CL20250M-35
24 x .125 DA80213 PU-CL24125M-35
24 x .140 DA80219 PU-CL24140M-35
24 x .155 DA80225 PU-CL24155M-35
24 x .165 DA80231 PU-CL24165M-35
24 x .187 DA80237 PU-CL24187M-35
24 x .220 DA80243 PU-CL24220M-35
24 x .250 DA80249 PU-CL24250M-35
26 x .140 DA80255 PU-CL26140M-35
26 x .155 DA80261 PU-CL26155M-35
26 x .165 DA80267 PU-CL26165M-35
26 x .187 DA80273 PU-CL26187M-35
26 x .220 DA80279 PU-CL26220M-35
26 x .250 DA80285 PU-CL26250M-35
30 x .155 DA80291 PU-CL30155M-35
30 x .165 DA80297 PU-CL30165M-35
30 x .187 DA80303 PU-CL30187M-35
30 x .220 DA80309 PU-CL30220M-35
30 x .250 DA80315 PU-CL30250M-35
36 x .155 DA80321 PU-CL36155M-35
36 x .165 DA80327 PU-CL36165M-35
36 x .187 DA80333 PU-CL36187M-35
36 x .220 DA80339 PU-CL36220M-35
36 x .250 DA80345 PU-CL36250M-35
42 x .165 DA80351 PU-CL42165M-35
42 x .187 DA80357 PU-CL42187M-35
42 x .220 DA80363 PU-CL42220M-35
42 x .250 DA80369 PU-CL42250M-35
Medium
Let's do the work Download Brochure

© 2024 Cat® Diamond Tools

This website uses cookies to improve your user experience. If you continue on this website, you will be providing your consent to our use of cookies.

Translate »